1 | Alex Warren | Ordinary | 382 |
---|---|---|---|
2 | Ed Sheeran | Sapphire | 203 |
3 | Justin Bieber | DAISIES | 194 |
4 | Ed Sheeran | Azizam | 163 |
5 | Sabrina Carpenter | Manchild | 146 |
Charts
Below you can find the top-played charts for songs and artists, grouped by music genre and time period (last 7 days, last 30 days). The charts are based on radio stations whose music programming both fits into the given genre and features a significant number of new releases (stations that offer mainly past-time hits are not included).
View more specific charts by navigating to Charts by country.
Pop
Top-played pop songs
Last 7 days:
Rank | Artist | Title | Plays |
---|
Last 30 days:
Rank | Artist | Title | Plays |
---|
1 | Alex Warren | Ordinary | 1729 |
---|---|---|---|
2 | Ed Sheeran | Azizam | 922 |
3 | Ed Sheeran | Sapphire | 844 |
4 | Justin Bieber | DAISIES | 718 |
5 | Lola Young | Messy | 680 |
View more top-played pop songs by navigating to Top-played pop songs
Top-played pop artists
Last 7 days:
Rank | Artist | Plays |
---|
1 | Alex Warren | 558 |
---|---|---|
2 | Ed Sheeran | 493 |
3 | Lady Gaga | 412 |
4 | Sabrina Carpenter | 382 |
5 | Benson Boone | 361 |
Last 30 days:
Rank | Artist | Plays |
---|
1 | Alex Warren | 2548 |
---|---|---|
2 | Ed Sheeran | 2385 |
3 | Lady Gaga | 1844 |
4 | Benson Boone | 1706 |
5 | Sabrina Carpenter | 1552 |
View more top-played pop artists by navigating to Top-played pop artists
Rock
Top-played rock songs
Last 7 days:
Rank | Artist | Title | Plays |
---|
1 | Biffy Clyro | A Little Love | 78 |
---|---|---|---|
2 | Foo Fighters | Today's Song | 77 |
3 | Yungblud | Lovesick Lullaby | 71 |
4 | Garbage | There's No Future In Optimism | 69 |
5 | Pulp | Spike Island | 66 |
Last 30 days:
Rank | Artist | Title | Plays |
---|
1 | Foo Fighters | Today's Song | 360 |
---|---|---|---|
2 | Biffy Clyro | A Little Love | 304 |
3 | Yungblud | Lovesick Lullaby | 301 |
4 | Linkin Park | Up From the Bottom | 298 |
5 | Garbage | There's No Future In Optimism | 284 |
View more top-played rock songs by navigating to Top-played rock songs
Top-played rock artists
Last 7 days:
Rank | Artist | Plays |
---|
1 | Red Hot Chili Peppers | 214 |
---|---|---|
2 | Foo Fighters | 182 |
3 | Linkin Park | 163 |
4 | Green Day | 162 |
5 | U2 | 144 |
Last 30 days:
Rank | Artist | Plays |
---|
1 | Red Hot Chili Peppers | 825 |
---|---|---|
2 | Foo Fighters | 803 |
3 | Linkin Park | 710 |
4 | Green Day | 658 |
5 | U2 | 639 |
View more top-played rock artists by navigating to Top-played rock artists
Alternative
Top-played alternative songs
Last 7 days:
Rank | Artist | Title | Plays |
---|
1 | Big Thief | Los Angeles | 18 |
---|---|---|---|
2 | Droogie Otis | The Edge (feat. Killer Mike) | 15 |
3 | Florence + The Machine | Everybody Scream | 15 |
4 | Fcukers | Play Me | 14 |
5 | David Byrne | The Avant Garde | 14 |
Last 30 days:
Rank | Artist | Title | Plays |
---|
1 | Big Thief | Los Angeles | 58 |
---|---|---|---|
2 | Tame Impala | End Of Summer | 54 |
3 | Fcukers | Play Me | 53 |
4 | IDLES | Rabbit Run | 44 |
5 | Pangaea | Manía (feat. Jazz Alonso) | 44 |
View more top-played alternative songs by navigating to Top-played alternative songs
Top-played alternative artists
Last 7 days:
Rank | Artist | Plays |
---|
1 | LCD Soundsystem | 45 |
---|---|---|
2 | Empire Of The Sun | 41 |
3 | Nada Surf | 40 |
4 | Royel Otis | 39 |
5 | Hot Chip | 36 |
Last 30 days:
Rank | Artist | Plays |
---|
1 | Royel Otis | 196 |
---|---|---|
2 | LCD Soundsystem | 189 |
3 | Empire Of The Sun | 176 |
4 | NewDad | 163 |
5 | Hot Chip | 159 |
View more top-played alternative artists by navigating to Top-played alternative artists